Loading...
Red Wines
| GL | BTL | |
| Pinot Noir | ||
| Calera, Central Coast, CA ’06 — ½ Bottle | 26 | |
| MacMurray Ranch, Sonoma Coast, CA ’06 | 7 | 26 |
| Montes, “Limited Selection”, Casablanca Vly, Chile ’05 | 36 | |
| Drylands, Marlborough, New Zealand ’05 | 39 | |
| Coppola’s "Director’s Cut", Sonoma, CA ’07 | 50 | |
| Belle Vallée, Willamette, OR ’06 | 51 | |
| Goldeneye, Anderson Valley, CA ’05 | 109 | |
|
Other Red Varietals and Blends |
||
| Cabernet Sauvignon/Carmenere, Casa Porta, | ||
| "Winemaker", Reserva, Maipo Valley, Chile '07 | 29 | |
| Grenache, Clarendon Hills,“Hickinbotham”, SA, Au ’04 | 94 | |
| Malbec, Budini, Mendoza, Argentina ’07 | 625 | 23 |
| Malbec, Dona Paula, Argentina | 7 | 25 |
| Petite Sirah, David Bruce, Central Coast, CA ’06 | 40 | |
| Syrah/Mourvedre/Grenache, Domaine de Nizas, | ||
| Coteaux du Languedoc, France, '07 | 37 | |
| Pinotage/Syrah, Goats do Roam, South Africa ’06 | 26 | |
|
Merlot & Zinfandel |
||
| Merlot, Flying Fish, Columbia Valley WA '06 | 750 | 28 |
| Merlot, Casa Lapostolle, Cuvee Alexandre, Chile ’06 | 9 | 34 |
| Merlot, St. Supery, "Estate", Napa, CA ’02 | 9 | 45 |
| Zinfandel, Gnarly Head, “Old Vine”, Lodi, CA ’06 | 6 | 22 |
| Zinfandel, Seghesio, Sonoma, CA ’07 | 40 | |
|
Syrah & Shiraz |
||
| Bonny Doon, “Le Pousseur”, Coastal, CA ’05 — ½ Bottle | 17 | |
| R Wines, “Luchador”, SA, Australia ’06 | 33 | |
| Wyndham Estate, “Bin 555”, S. Eastern, Australia ’05 | 625 | 22 |
|
Cabernet Sauvignon |
||
| Geyser Peak, Napa, CA ’05 — ½ Bottle | 18 | |
| 14 Hands, Paterson, WA ’05 | 7 | 26 |
| Carr, Napa Valley, CA ’05 | 11 | 42 |
| Caymus, Rutherford, CA ’06 | 114 | |
| Justin, Paso Robles, CA ’06 | 52 | |
| Paul Hobbs, "Beckstoffer Dr. Crane", Napa, CA ’05 | 220 | |
| Santa Rita, “Medalla Real”, Maipo Valley, Chile ’05 | 32 | |
| Shafer, “Hillside Select”, Stags Leap Dist. Napa, CA ’03 | 226 | |
| Spottswoode, “Family Estate Grown”, Napa, CA ’05 | 170 |
